Customization: | Available |
---|---|
After-sales Service: | 24 Hours Services |
Warranty: | 1 Year Warranty |
Suppliers with verified business licenses
Power Window Regulator Switch
OE: | 25401-4JG0B 254014JG0B |
Application: | Ni_ssan NP300 Control |
Package Included: 1*Left Side Power Control Switch
Package Size | 7.00cm * 8.00cm * 15.00cm |
Package Gross Weight | 0.300kg |
If you are not sure that the part will fit your car please contact us and provide your VIN or scroll down and see the compatibility list if so available.
Modelyearfrom | Modelyearto | Model | Market | BodyStyle | Engine | Grade | Transmission | Options |
---|---|---|---|---|---|---|---|---|
07.2018 | D23AG | General/Asia (LHD) | ||||||
07.2018 | D23AG | General/Asia (LHD) | ||||||
07.2018 | D23AG | General/Asia (LHD) | ||||||
07.2018 | D23AG | General/Asia (LHD) | ||||||
07.2018 | D23AG | General/Asia (LHD) | ||||||
07.2018 | D23AG | General/Asia (LHD) | ||||||
07.2018 | D23AG | General/Asia (LHD) | ||||||
07.2018 | D23AG | General/Asia (LHD) | ||||||
07.2018 | D23AG | General/Asia (LHD) |
Modelyearfrom | Modelyearto | Model | Market | BodyStyle | Engine | Grade | Transmission | Options |
---|---|---|---|---|---|---|---|---|
04.2017 | D23F | General/Asia (LHD) | ||||||
04.2017 | D23F | General/Asia (LHD) | ||||||
04.2017 | D23F | General/Asia (LHD) | ||||||
04.2017 | D23F | General/Asia (LHD) | ||||||
04.2017 | D23F | General/Asia (LHD) | ||||||
04.2017 | D23F | General/Asia (LHD) | ||||||
04.2017 | D23F | General/Asia (LHD) | ||||||
04.2017 | D23F | General/Asia (LHD) |
Modelyearfrom | Modelyearto | Model | Market | BodyStyle | Engine | Grade | Transmission | Options |
---|---|---|---|---|---|---|---|---|
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YS23 TYPE ENGINE | HIGH A GRADE | MT | WHEEL DRIVE:2WD; INTAKE:ECONOMICAL EGI; AREA:TURKEY | |
07.2016 | 12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | S HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI |
02.2016 | 07.2016 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | MIDDLE C GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW C GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID A GRADE | MT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST | |
07.2016 | 12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | MIDDLE C GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI |
11.2015 | 07.2016 | D23M | Europe (LHD) | DOUBLE CAB C-CHASSIS | YS23 ENGINE | MIDDLE A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MIDDLE WIDE GRADE | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED WIDE; AREA:PHILIPPINES |
11.2015 | 07.2016 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | S HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI |
12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | HIGH A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION | |
12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | 6MT | WHEEL DRIVE:4WD; BED:SMOOTH BED NARROW; AREA:GOM AREA | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | 6MT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:VIETNAM | |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YS23 TYPE ENGINE | HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI; AREA:TURKEY | |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW D GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST | |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | LOW C GRADE | MT | WHEEL DRIVE:2WD; INTAKE:ECONOMICAL EGI; AREA:MIDDLE AND NEAR EAST |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | LOW C GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI; AREA:MIDDLE AND NEAR EAST |
01.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YS23 TYPE ENGINE | S HIGH A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:TURKEY |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MIDDLE WIDE GRADE | 6MT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:LAOS/CAMBODIA |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW D GRADE | MT | WHEEL DRIVE:2WD; INTAKE:ELECTRONIC FUEL INJECTION; AREA:MIDDLE AND NEAR EAST |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID F GRADE | MT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MIDDLE NARROW GRADE | 6MT | WHEEL DRIVE:4WD; BED:SMOOTH BED NARROW; AREA:GOM AREA |
11.2015 | 07.2016 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MID A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI; AREA:MOROCCO | |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | HIGH A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST | |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MOROCCO | |
01.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YS23 TYPE ENGINE | MID A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI; AREA:TURKEY |
01.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YS23 TYPE ENGINE | MID A GRADE | MT | WHEEL DRIVE:2WD; INTAKE:ECONOMICAL EGI; AREA:TURKEY |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID F GRADE | AT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | HIGH A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | PREMIUM | 7AT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:VIETNAM |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MID A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI; AREA:MIDDLE AND NEAR EAST |
12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | S HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MIDDLE NARROW GRADE | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED NARROW; AREA:VIETNAM |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | LOW | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED NARROW; AREA:PHILIPPINES |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW C GRADE | MT | WHEEL DRIVE:2WD; INTAKE:ELECTRONIC FUEL INJECTION; AREA:MIDDLE AND NEAR EAST |
01.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MOROCCO |
07.2016 | 12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | MIDDLE C GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW C GRADE | AT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
11.2015 | 07.2016 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | MIDDLE C GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI |
07.2016 | 12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | HIGH A GRADE | MT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MID A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI; AREA:MIDDLE AND NEAR EAST | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | PREMIUM | 7AT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:GOM AREA |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST | |
12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | S HIGH A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION | |
07.2016 | 12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | LOW C GRADE | MT | WHEEL DRIVE:2WD; INTAKE:ECONOMICAL EGI | |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YS23 TYPE ENGINE | S HIGH A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:TURKEY | |
12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | MIDDLE A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI | |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | HIGH GRADE | 6MT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:PHILIPPINES |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MIDDLE WIDE GRADE | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED WIDE; AREA:LAOS/CAMBODIA |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | PREMIUM | 7AT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:LAOS/CAMBODIA |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MIDDLE WIDE GRADE | 6MT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:VIETNAM |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | LOW B GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI | |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST | |
12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | MIDDLE C GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI | |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YS23 TYPE ENGINE | MID A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI; AREA:TURKEY | |
07.2016 | 12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | S HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION |
11.2015 | 07.2016 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | HIGH A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW D GRADE | AT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
11.2015 | 07.2016 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW D GRADE | MT | WHEEL DRIVE:2WD; INTAKE:ELECTRONIC FUEL INJECTION; AREA:MIDDLE AND NEAR EAST | |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW D GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED NARROW; AREA:LAOS/CAMBODIA | |
07.2016 | 12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | MIDDLE C GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MIDDLE NARROW GRADE | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED NARROW; AREA:LAOS/CAMBODIA |
01.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YS23 TYPE ENGINE | HIGH A GRADE | MT | WHEEL DRIVE:2WD; INTAKE:ECONOMICAL EGI; AREA:TURKEY |
12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | MIDDLE C GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION | |
11.2015 | 07.2016 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | S HIGH A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MID A GRADE | MT | WHEEL DRIVE:2WD; INTAKE:ECONOMICAL EGI | |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW D GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW C GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID A GRADE | AT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED WIDE; AREA:LAOS/CAMBODIA | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | PREMIUM | 7AT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:PHILIPPINES |
12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | S HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION | |
01.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | S HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MOROCCO |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID F GRADE | AT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST | |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MID A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI | |
01.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MID A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI; AREA:MOROCCO |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | PREMIUM | 6MT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:PHILIPPINES |
07.2016 | 12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | MIDDLE A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | LOW C GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI; AREA:MIDDLE AND NEAR EAST | |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID A GRADE | MT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | S HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MOROCCO | |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW D GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | 6MT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:LAOS/CAMBODIA | |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID A GRADE | AT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YS23 TYPE ENGINE | MID A GRADE | MT | WHEEL DRIVE:2WD; INTAKE:ECONOMICAL EGI; AREA:TURKEY | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED WIDE; AREA:PHILIPPINES | |
03.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST |
07.2016 | 12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | HIGH A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MIDDLE NARROW GRADE | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED NARROW; AREA:GOM AREA |
12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | HIGH GRADE | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED WIDE; AREA:PHILIPPINES |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED NARROW; AREA:VIETNAM | |
12.2017 | D23M | Europe (LHD) | DOUBLE CAB C-CHASSIS | YS23 ENGINE | MIDDLE A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI | |
11.2015 | 07.2016 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | MIDDLE A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | MID F GRADE | MT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | 6MT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:GOM AREA | |
07.2016 | 12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | S HIGH A GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION |
12.2017 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | MIDDLE C GRADE | AT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION | |
11.2015 | 07.2016 | D23M | Europe (LHD) | DOUBLE CAB | YS23 ENGINE | S HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:SINGLE POINT INJECTION |
07.2016 | 12.2017 | D23M | Europe (LHD) | DOUBLE CAB C-CHASSIS | YS23 ENGINE | MIDDLE A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | QR25DE | LOW D GRADE | AT | WHEEL DRIVE:2WD; INTAKE:SINGLE POINT INJECTION; AREA:MIDDLE AND NEAR EAST | |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | SUPER HIGH GRADE | 6MT | WHEEL DRIVE:4WD; BED:SMOOTH BED WIDE; AREA:GOM AREA |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | 6MT | WHEEL DRIVE:2WD; BED:SMOOTH BED NARROW; AREA:GOM AREA | |
12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | LOW C GRADE | MT | WHEEL DRIVE:2WD; INTAKE:ECONOMICAL EGI; AREA:MIDDLE AND NEAR EAST | |
01.2016 | 12.2017 | D23M | General/Asia (LHD) | DOUBLE CAB | YS23 TYPE ENGINE | HIGH A GRADE | MT | WHEEL DRIVE:4WD; INTAKE:ECONOMICAL EGI; AREA:TURKEY |
12.2014 | 11.2017 | D23T | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | HIGH GRADE | 7AT | WHEEL DRIVE:2WD; BED:SMOOTH BED WIDE; AREA:PHILIPPINES |
Modelyearfrom | Modelyearto | Model | Market | BodyStyle | Engine | Grade | Transmission | Options |
---|---|---|---|---|---|---|---|---|
05.2015 | D23X | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MT | WHEEL DRIVE:2WD; AREA:LATIN AMERICA; BED:SMOOTH BED WIDE | ||
02.2015 | D23X | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MT | WHEEL DRIVE:4WD; AREA:LATIN AMERICA; BED:SMOOTH BED WIDE | ||
02.2015 | D23X | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | AT | WHEEL DRIVE:4WD; AREA:LATIN AMERICA; BED:SMOOTH BED WIDE | ||
02.2015 | D23X | General/Asia (LHD) | DOUBLE CAB | YS23 ENGINE | MT | WHEEL DRIVE:4WD; AREA:CHILE; BED:SMOOTH BED WIDE | ||
02.2015 | D23X | General/Asia (LHD) | DOUBLE CAB | YS23 ENGINE | MT | WHEEL DRIVE:4WD; AREA:CHILE; BED:SMOOTH BED WIDE | ||
05.2015 | D23X | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MT | WHEEL DRIVE:2WD; AREA:LATIN AMERICA; BED:SMOOTH BED WIDE | ||
11.2014 | D23X | General/Asia (LHD) | DOUBLE CAB | QR25DE | MT | WHEEL DRIVE:2WD; AREA:MEXICO; BED:SMOOTH BED WIDE | ||
05.2015 | 07.2018 | D23X | General/Asia (LHD) | DOUBLE CAB | YS23 ENGINE | MT | WHEEL DRIVE:2WD; AREA:ARGENTINA; BED:SMOOTH BED WIDE | |
12.2016 | 07.2018 | D23X | General/Asia (LHD) | DOUBLE CAB | YS23 ENGINE | AT | WHEEL DRIVE:4WD; AREA:BRAZIL; BED:SMOOTH BED WIDE | |
05.2015 | 07.2018 | D23X | General/Asia (LHD) | DOUBLE CAB | YS23 ENGINE | MT | WHEEL DRIVE:2WD; AREA:ARGENTINA; BED:SMOOTH BED NARROW | |
11.2014 | D23X | General/Asia (LHD) | DOUBLE CAB | QR25DE | MT | WHEEL DRIVE:2WD; AREA:MEXICO; BED:SMOOTH BED WIDE | ||
05.2015 | D23X | General/Asia (LHD) | DOUBLE CAB | QR25DE | MT | WHEEL DRIVE:2WD; AREA:LATIN AMERICA; BED:SMOOTH BED NARROW | ||
05.2015 | D23X | General/Asia (LHD) | DOUBLE CAB | YD25DDTI | MT | WHEEL DRIVE:2WD; AREA:LATIN AMERICA; BED:SMOOTH BED WIDE | ||
02.2015 | 04.2017 | D23X | General/Asia (LHD) | DOUBLE CAB | YS23 ENGINE | AT | WHEEL DRIVE:4WD; AREA:ARGENTINA; BED:SMOOTH BED WIDE | |
